Engine | |
No. of Cylinders | 3 (Kirloskar) |
Capacity | 2430 CC |
Rate Speed | 2200 rpm |
Cooling System | Forced Water Cooling |
Bore Stroke | 96 x 112 mm |
Tyre | |
Front | 6.00 x 16 |
Rear | 13.6 x 28 |
Transmission | |
Type | Constant mesh & Sliding Gear |
No. of Gear | 8 Forward, 2 Reverse |
P.T.O Speed | 25.6 KW @ 678 PTO rpm |
Speed Range | 2.31 to 32.8 kmph |
Type of Brake | Internal Expanding |
Oil Immersed Brake | |
Min. Turning Radius (Mtr) | 3.5 m without brake |
Lifting Capacity | 1600 kg |
Dimension | |
Size | Single Dimension |
Weight | 2000 kg |
Wheel Base | 1950 mm |