Engine | |
No. of Cylinders | 1 (Field Marshal) |
Rate Speed | 2000 rpm |
Cooling System | Forced Water Cooling |
Bore Stroke | 76 mm |
Tyre | |
Front | 5.2 x 14 |
Rear | 8 x 18 |
Transmission | |
Type | Constant mesh & Sliding Gear |
No. of Gear | 6 Forward, 2 Reverse |
P.T.O Speed | 2 Speeds 623 & 919 rpm at 2700 Engine, rpm & 1-3/8″ – SAE Std Spline Shaft |
Speed Range | 1.25 to 14 kmph |
Type of Brake | Water Proof Internal Expanding |
Shoe Type Brake with Parking Brake | |
Min. Turning Radius (Mtr) | 2.5 m without brake |
Lifting Capacity | 600 kg |
Dimension | |
Size | Single Dimension |
Weight | 640 kg |
Wheel Base | 840 mm |